Quality Assurance
- Home
- Service
- Quality Assurance
Our Service
Service List
- Design & Engineering
- Precision Dies
- Die Assembly & Die Tryout
- Precision Parts
- Tooling&Jigs
Need For Some Help ?
For More Details Contact Us!
Phone
+86 0769-82759388-825 +86 0769-81502216-826
info@cymjkj.com
Quality Assurance
At Chaoyang, we understand that precise measurement is the cornerstone of exceptional manufacturing quality. As an ISO 9001:2015 certified company, we offer industry-leading precision measurement services to ensure every component meets the highest standards of accuracy, performance, and reliability. Our rigorous quality assurance processes verify that each part complies with exact design specifications and functional requirements—giving you complete peace of mind.
State-of-the-Art Equipment
We leverage cutting-edge technology to deliver precision measurement services of unmatched quality. Our advanced metrology tools allow us to inspect and verify even the most complex geometries with remarkable accuracy:
Zeiss CMM (Coordinate Measuring Machine): Known for its exceptional accuracy, the Zeiss CMM allows us to measure complex geometries with pinpoint precision.
Trimos 2D Height Gauge: This tool is used for precise vertical measurements, ensuring that all parts meet the required height and tolerance standards.
Nikon Profile Projector: This tool provides highly detailed measurements of profiles and contours, allowing us to inspect intricate parts easily.
Nikon Height Gauge: Used for measuring the height and thickness of parts with precision.
Nikon Measuring Microscope: Perfect for inspecting small parts and fine details, the Nikon Measuring Microscope ensures every element is accurately measured.
These advanced tools help us conduct detailed inspections and measurements, enabling us to verify that each part is produced to exact specifications.
Our Testing Center




Consistent Accuracy, Guaranteed
By combining advanced inspection equipment with our in-depth expertise, we provide reliable precision measurement services that safeguard your production quality and reduce operational risks. Every product we deliver is verified to exact specifications, helping you maintain consistency, minimise rework, and improve manufacturing efficiency.
Make An Appointment
Pellentesque scelerisque auctor scelerisque.
- List of inspection equipment in Dongguan 1
- List of inspection equipment in Dongguan 2
- List of inspection equipment in Nantong
Item | Model | Brand/Region | Qty. | Working Stroke(mm) | Accuracy(mm) |
Profile Projector | V-12BDC | Nikon/Japan | 4 | 100*100 | ±0.001 |
Microsope | SZM | Sunny Optical/China | 3 | 7-45 times | function: appearance inspection |
Measuring Microscope | MM-400/S | Nikon/Japan | 1 | 100*100 | ±0.001 |
2D Height Gauge | TESA400 | Tesa/Switzerland | 1 | 0-400 | ±0.001 |
V7-400 | Trimos/Switzerland | 1 | 0-400 | ±0.001 | |
Height Gauge | MF-501 | Nikon/Japan | 8 | 0-50 | ±0.001 |
MF-1001 | Nikon/Japan | 3 | 0-100 | ±0.001 | |
3-Point Digital Bore Micrometers | XTDU10 | XTDU/Switzerland | 1 | 10-20 | ±0.001 |
XTDU20 | XTDU/Switzerland | 1 | 20-50 | ±0.001 | |
Gauge Blocks | 0-100 | Mitsutoyo/Japan | 5 | 0-100 | ±0.001 |
Item | Model | Brand/Region | Qty. | Working Stroke(mm) | Accuracy(mm) |
outside micrometer | 0-25 | Mitsutoyo/Japan | 20 | 0-25 | ±0.001 |
25-50 | Mitsutoyo/Japan | 20 | 25-50 | ±0.001 | |
50-75 | Mitsutoyo/Japan | 10 | 50-75 | ±0.001 | |
75-100 | Mitsutoyo/Japan | 5 | 75-100 | ±0.001 | |
100-125 | Mitsutoyo/Japan | 5 | 100-125 | ±0.001 | |
Vernier Caliper | 0-150 | Mitsutoyo/Japan | 10 | 0-150 | ±0.01 |
Rockwell Hardness Tester | HR-150A | Accud/China | 1 | / | / |
CMM | CMMSPECTRUM | Zeiss/Germany | 1 | 1000*1200 | 1.9um |
Item | Model | Brand/Region | Qty. | Working Stroke(mm) | Accuracy(mm) |
Profile Projector | V-12B | Nikon/Japan | 2 | 100*100 | ±0.001 |
Microscope | SZ0745 | TOP/China | 2 | 7-45 times | function: appearance inspection |
Measuring Microscope | MM-60 | Nikon/Japan | 1 | 0-150 | ±0.001 |
2D Height Gauge | 0-700 | Trimos/Switzerland | 1 | 0-700 | ±0.001 |
Digital Micrometer | 0-100 | Mitsutoyo/Japan | 20 | 0-100 | ±0.001 |
0-300 | Mitsutoyo/Japan | 15 | 0-300 | ±0.001 | |
Comparator | MS50/MS100 | Nikon/Japan | 8 | 0-100 | ±0.001 |
CMM | CMMSPECTRUM | Zeiss/Germany | 1 | 700*1000 | 0.001 |
Rockwell Hardness Tester | HR-150A | Accud/China | 1 | / | / |

© 2025 Technical Support By LEZHAN